pank
- #6 of 180 accounts
stats
- 11,046
- 213
- 193
- 1.10
- 56
- 61,870
#6
challenge records
this player's best run on each map
| challenges | position | damage | hits | accuracy | set on |
|---|---|---|---|---|---|
| Triangle's Rooftop | #3 | 2,330 | 192/226 | 85% | |
| Tls's Delirium | #2 | 50,569 | 1,000/1,249 | 80% | |
| Dio's Classroom | #14 | 6,432 | 90/98 | 92% | |
| Pank's Cabaret | #6 | 4,565 | 144/177 | 81% | |
| Derick's Kickback | #1 | 1,897 | 117/119 | 98% |


