v0w.triangle[dF]
- #4 of 180 accounts
stats
- 12,465
- 1,784
- 1,428
- 1.25
- 243
- 322,560
#4
challenge records
this player's best run on each map
| challenges | position | damage | hits | accuracy | set on |
|---|---|---|---|---|---|
| Triangle's Rooftop | #7 | 1,354 | 130/214 | 61% | |
| Tls's Delirium | #3 | 12,289 | 325/410 | 79% | |
| Dio's Classroom | #5 | 16,067 | 145/148 | 98% | |
| Pank's Cabaret | #9 | 3,940 | 121/154 | 79% | |
| Derick's Kickback | #7 | 412 | 41/122 | 34% |


